Western Region Soccer League

Standings

Boys U13 Inter District
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 10B 0 0 0 0 0 0 0 0
2. Caboto Caboto FC Academy 10B 0 0 0 0 0 0 0 0
3. Guelph Guelph Jr Gryphons 10B 0 0 0 0 0 0 0 0
4. Kitchener Kitchener TFC Academy 10B 0 0 0 0 0 0 0 0
5. London TFC London TFC 10B 0 0 0 0 0 0 0 0
6. Sarnia FC Sarnia FC 10B 0 0 0 0 0 0 0 0
7. Whitecaps Whitecaps London 10B 0 0 0 0 0 0 0 0

Boys U14
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC 09B 0 0 0 0 0 0 0 0
2. Caboto Caboto FC Academy 09B 0 0 0 0 0 0 0 0
3. Guelph Guelph Jr Gryphons 09B 0 0 0 0 0 0 0 0
4. Kitchener Kitchener TFC Academy 09B 0 0 0 0 0 0 0 0
5. London TFC London TFC 09B 0 0 0 0 0 0 0 0
6. Windsor TFC Windsor TFC 09B 0 0 0 0 0 0 0 0

Boys U15
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 08B 0 0 0 0 0 0 0 0
2. Caboto Caboto FC Academy 08B 0 0 0 0 0 0 0 0
3. FFTW FFTW Academy 08B 0 0 0 0 0 0 0 0
4. Guelph Guelph Jr Gryphons 08B 0 0 0 0 0 0 0 0
5. Kitchener Kitchener TFC Academy 08B 0 0 0 0 0 0 0 0

Boys U16
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC 07B 0 0 0 0 0 0 0 0
2. Guelph Guelph Jr Gryphons 07B 0 0 0 0 0 0 0 0
3. Kitchener Kitchener TFC Academy 07B 0 0 0 0 0 0 0 0
4. London TFC London TFC 07B 0 0 0 0 0 0 0 0
5. LS Croatia LS Croatia 07B 0 0 0 0 0 0 0 0
6. RED Academy RED Academy 07B 0 0 0 0 0 0 0 0
7. Rockwood Rockwood FC 07B 0 0 0 0 0 0 0 0
8. Sault Sault Civics 07B 0 0 0 0 0 0 0 0
9. Windsor TFC Windsor TFC 07B 0 0 0 0 0 0 0 0

Boys U17
# Team Team GP W T L GF GA +/- Pts
1. Alliance E Alliance FC Elite 06B 0 0 0 0 0 0 0 0
2. Alliance Alliance FC Mustangs 07B 0 0 0 0 0 0 0 0
3. Kitchener Kitchener TFC Academy 06B 0 0 0 0 0 0 0 0
4. London TFC London TFC 06B 0 0 0 0 0 0 0 0
5. RED RED Academy 06B 0 0 0 0 0 0 0 0
6. Whitecaps Whitecaps London 06B 0 0 0 0 0 0 0 0
7. Windsor TFC Windsor TFC 06B 0 0 0 0 0 0 0 0

Boys U18
# Team Team GP W T L GF GA +/- Pts
1. Caboto Caboto FC Academy 05B 0 0 0 0 0 0 0 0
2. Guelph Guelph Jr Gryphons 05B 0 0 0 0 0 0 0 0
3. Kitchener Kitchener TFC Academy 05B 0 0 0 0 0 0 0 0
4. RED RED Academy 05B 0 0 0 0 0 0 0 0
5. Sarnia FC Sarnia FC 05B 0 0 0 0 0 0 0 0
6. Windsor TFC Windsor TFC 05B 0 0 0 0 0 0 0 0

Girls U14
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 09G 0 0 0 0 0 0 0 0
2. Waterloo BVB IA Waterloo 09G 0 0 0 0 0 0 0 0
3. Guelph Guelph Jr Gryphons 09G 0 0 0 0 0 0 0 0
4. Kitchener Kitchener TFC Academy 09G 0 0 0 0 0 0 0 0
5. London TFC London TFC 09G 0 0 0 0 0 0 0 0
6. LS Croatia LS Croatia Pumas 09G 0 0 0 0 0 0 0 0
7. Sarnia Sarnia Spirit 09G 0 0 0 0 0 0 0 0
8. Windsor TFC Windsor TFC 09G 0 0 0 0 0 0 0 0

Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Caboto Caboto FC Academy 08G 0 0 0 0 0 0 0 0
2. Guelph Guelph Jr Gryphons 08G 0 0 0 0 0 0 0 0
3. LS Croatia LS Croatia 08G 0 0 0 0 0 0 0 0
4. Stratford Stratford Strikers 08G 0 0 0 0 0 0 0 0
5. Whitecaps Whitecaps London 08G 0 0 0 0 0 0 0 0

Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 07G 0 0 0 0 0 0 0 0
2. Waterloo BVB IA Waterloo 07G 0 0 0 0 0 0 0 0
3. Guelph Guelph Jr Gryphons 07G 0 0 0 0 0 0 0 0
4. RED RED Academy 07G 0 0 0 0 0 0 0 0
5. Sarnia Sarnia Spirit 07G 0 0 0 0 0 0 0 0
6. Whitecaps Whitecaps London 07G 0 0 0 0 0 0 0 0
7. Windsor TFC Windsor TFC 07G 0 0 0 0 0 0 0 0

Girls U17
# Team Team GP W T L GF GA +/- Pts
1. Byron Byron 06G 0 0 0 0 0 0 0 0
2. Berlin FC Berlin 06G 0 0 0 0 0 0 0 0
3. Guelph Guelph Jr Gryphons 06G 0 0 0 0 0 0 0 0
4. HEADS HEADS United 06G 0 0 0 0 0 0 0 0
5. Kitchener Kitchener TFC Academy 06G 0 0 0 0 0 0 0 0
6. Whitecaps Whitecaps London 06G 0 0 0 0 0 0 0 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram