# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
9312 | IM13B | Sat | May 10 | 9:00am | Larry Bauer Park Turf | Guelph 13B | Windsor TFC 13B | Guelph | Windsor TFC |
9302 | IM13B | Sat | May 10 | 10:20am | Larry Bauer Park Turf | Kitchener TFC 13B | London TFC 13B | Kitchener | London TFC |
9336 | IM13B | Sat | May 10 | 11:40am | Larry Bauer Park Turf | Alliance 13B | Rose City 13B | Alliance | Rose City |
9303 | IM13B | Sat | May 10 | 1:00pm | Larry Bauer Park Turf | Whitecaps 13B | Guelph 13B | Whitecaps | Guelph |
9329 | IM13B | Sat | May 10 | 2:20pm | Larry Bauer Park Turf | Windsor TFC 13B | Alliance 13B | Windsor TFC | Alliance |
9306 | IM13B | Sat | May 10 | 3:40pm | Larry Bauer Park Turf | FFTW 13B | Whitecaps 13B | FFTW | Whitecaps |
9307 | IM13B | Sun | May 11 | 9:00am | Larry Bauer Park Turf | Guelph 13B | Rose City 13B | Guelph | Rose City |
9308 | IM13B | Sun | May 11 | 10:20am | Larry Bauer Park Turf | Windsor TFC 13B | Kitchener TFC 13B | Windsor TFC | Kitchener |
9309 | IM13B | Sun | May 11 | 11:40am | Larry Bauer Park Turf | Alliance 13B | London TFC 13B | Alliance | London TFC |
9310 | IM13B | Sun | May 11 | 1:00pm | Larry Bauer Park Turf | Whitecaps 13B | London Dinamo 13B | Whitecaps | Ldn Dinamo |
9311 | IM13B | Sun | May 11 | 2:20pm | Larry Bauer Park Turf | Rose City 13B | FFTW 13B | Rose City | FFTW |
9340 | IM13B | Sun | May 11 | 3:40pm | Larry Bauer Park Turf | Windsor TFC 13B | Whitecaps 13B | Windsor TFC | Whitecaps |
9327 | IM13B | Wed | May 14 | 6:30pm | N. London 1 | London TFC 13B | Guelph 13B | London TFC | Guelph |
9328 | IM13B | Wed | May 14 | 6:30pm | N. London 3 | London Dinamo 13B | FFTW 13B | Ldn Dinamo | FFTW |
9334 | IM13B | Wed | May 14 | 10:00pm | TBD #8 | FFTW 13B | London TFC 13B | FFTW | London TFC |
9331 | IM13B | Wed | May 14 | 10:00pm | TBD #9 | Guelph 13B | Kitchener TFC 13B | Guelph | Kitchener |
9343 | IM13B | Wed | May 21 | 10:00pm | TBD #9 | Guelph 13B | Alliance 13B | Guelph | Alliance |
9314 | IM13B | Sat | May 24 | 9:00am | Windermere 1 | London TFC 13B | Whitecaps 13B | London TFC | Whitecaps |
9313 | IM13B | Sat | May 24 | 9:00am | Windermere 2 | Kitchener TFC 13B | Alliance 13B | Kitchener | Alliance |
9315 | IM13B | Sat | May 24 | 10:20am | Windermere 1 | FFTW 13B | Guelph 13B | FFTW | Guelph |
9317 | IM13B | Sat | May 24 | 11:40am | Windermere 1 | Whitecaps 13B | Kitchener TFC 13B | Whitecaps | Kitchener |
9318 | IM13B | Sat | May 24 | 11:40am | Windermere 2 | Alliance 13B | Soo City United 13B | Alliance | Soo City |
9322 | IM13B | Sat | May 24 | 1:00pm | BMO Centre Full Field | Rose City 13B | London TFC 13B | Rose City | London TFC |
9341 | IM13B | Sat | May 24 | 2:20pm | Windermere 2 | FFTW 13B | Soo City United 13B | FFTW | Soo City |
9319 | IM13B | Sat | May 24 | 3:00pm | Western Alumni Field | London Dinamo 13B | Rose City 13B | Ldn Dinamo | Rose City |
9337 | IM13B | Sat | May 24 | 5:00pm | Windermere 2 | Soo City United 13B | Guelph 13B | Soo City | Guelph |
9321 | IM13B | Sun | May 25 | 9:00am | Windermere 1 | Soo City United 13B | London Dinamo 13B | Soo City | Ldn Dinamo |
9342 | IM13B | Sun | May 25 | 9:00am | Windermere 2 | Rose City 13B | Whitecaps 13B | Rose City | Whitecaps |
9325 | IM13B | Sun | May 25 | 10:30am | Western Mustang Field | FFTW 13B | Windsor TFC 13B | FFTW | Windsor TFC |
9324 | IM13B | Sun | May 25 | 11:40am | Windermere 1 | Guelph 13B | London Dinamo 13B | Guelph | Ldn Dinamo |
9330 | IM13B | Sun | May 25 | 11:40am | Windermere 2 | Soo City United 13B | Whitecaps 13B | Soo City | Whitecaps |
9326 | IM13B | Sun | May 25 | 2:20pm | Windermere 1 | Kitchener TFC 13B | Rose City 13B | Kitchener | Rose City |
9305 | IM13B | Wed | May 28 | 10:00pm | TBD #8 | London Dinamo 13B | Alliance 13B | Ldn Dinamo | Alliance |
9338 | IM13B | Thu | May 29 | 7:00pm | RBJ Schlegel Park #1 (Villages) | Kitchener TFC 13B | FFTW 13B | Kitchener | FFTW |
9320 | IM13B | Sat | May 31 | 11:40am | Tillsonburg Park 1 | London TFC 13B | Soo City United 13B | London TFC | Soo City |
9335 | IM13B | Sat | May 31 | 1:00pm | Tillsonburg Park 1 | London Dinamo 13B | Windsor TFC 13B | Ldn Dinamo | Windsor TFC |
9323 | IM13B | Sat | May 31 | 2:20pm | Tillsonburg Park 2 | Soo City United 13B | Kitchener TFC 13B | Soo City | Kitchener |
9332 | IM13B | Sat | May 31 | 11:30pm | TBD #9 | Whitecaps 13B | Alliance 13B | Whitecaps | Alliance |
9339 | IM13B | Sun | Jun 1 | 9:00am | Tillsonburg Park 1 | London TFC 13B | London Dinamo 13B | London TFC | Ldn Dinamo |
9316 | IM13B | Sun | Jun 1 | 9:00am | Tillsonburg Park 2 | Windsor TFC 13B | Soo City United 13B | Windsor TFC | Soo City |
9333 | IM13B | Sun | Jun 1 | 11:40am | Tillsonburg Park 1 | Rose City 13B | Soo City United 13B | Rose City | Soo City |
9344 | IM13B | Sun | Jun 1 | 11:40am | Tillsonburg Park 2 | London Dinamo 13B | Kitchener TFC 13B | Ldn Dinamo | Kitchener |
9345 | IM13B | Sun | Jun 1 | 1:00pm | Tillsonburg Park 2 | London TFC 13B | Windsor TFC 13B | London TFC | Windsor TFC |
9304 | IM13B | Wed | Jun 4 | 8:30pm | Holy Names High School Turf | Rose City 13B | Windsor TFC 13B | Rose City | Windsor TFC |
9301 | IM13B | Thu | Jun 5 | 6:30pm | N. London 1 | Alliance 13B | FFTW 13B | Alliance | FFTW |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|