WRSL - Wester Regional Squash League
Spacer
Report Your Score
League Standings
League Schedule
Automatchit - The RIGHT car, The RIGHT Price
techStudion - Custom Website Design
For Wellness - Natural Services, Sports Injuries, BodyTalk, Reiki, Matrix Energetics
Clint MacDonald - Financial Planning

Player Standings for C Division

NameTeamWLW%GFGAGF%Pos.
Andrew Collins GO C103 76.92 3621 63.16 4.000
Nicole Garon BA C101 90.91 3110 75.61 2.273
Todd Martin GO C96 60.00 3321 61.11 1.467
Chris Vredveld SC C95 64.29 3128 52.54 1.357
Jay MacDonald BA C90 100.00 276 81.82 3.444
Daryl White BA C90 100.00 278 77.14 2.111
Mark Stockdale BA C81 88.89 2510 71.43 3.444
Bernard Verbanac GO C84 66.67 2515 62.50 4.917
Anthony Firmani GO C74 63.64 2817 62.22 1.545
Tim Rokeby-Thomas SC C69 40.00 3234 48.48 2.933
James Rollinson CA C67 46.15 2527 48.08 1.538
Mike Vaccoro BA C62 75.00 2013 60.61 1.375
Jerry Quigley GO C60 100.00 186 75.00 3.667
John Adams GO C55 50.00 2215 59.46 2.200
Ed Fowler NF C58 38.46 2027 42.55 2.923
Ross Yantzi SC C57 41.67 2027 42.55 4.250
George VanNooten BA C52 71.43 1810 64.29 1.429
Adam Rauf NF C50 100.00 152 88.24 1.000
Ahab Abouzur GO C52 71.43 158 65.22 2.857
Paul Ingram GO C44 50.00 1817 51.43 3.750
Glenn Armstrong SC C47 36.36 1725 40.48 2.909
Mike Clark NF C411 26.67 1733 34.00 4.133
Syed Ali NF C47 36.36 1625 39.02 2.545
Shawn Kavelman BA C41 80.00 139 59.09 4.800
Ben Florence CA C38 27.27 1827 40.00 2.455
Neil Main CA C36 33.33 1721 44.74 2.111
Tony Armstrong CA C36 33.33 1421 40.00 3.000
Jerry Altenberg SC C39 25.00 1427 34.15 4.083
Al Prior BA C34 42.86 1213 48.00 4.143
Phil Meadows SC C35 37.50 1218 40.00 1.250
Sam Garcia CA C28 20.00 1627 37.21 4.400
Bob Rhodes NF C29 18.18 1030 25.00 2.000
Simon Blake-Wilson CA C22 50.00 87 53.33 4.000
Chuck Marchuitz NF C23 40.00 89 47.06 2.200
John Degrauw SC C21 66.67 75 58.33 4.667
Brandon Corke BA C20 100.00 62 75.00 4.500
Unknown Player BA C20 100.00 63 66.67 3.500
Scott Austin BA C20 100.00 63 66.67 4.500
Howard Armitage NF C15 16.67 915 37.50 4.333
Kyle Othmer NF C12 33.33 56 45.45 5.000
Unknown Player GO C10 100.00 31 75.00 2.000
Tony Martin CA C10 100.00 32 60.00 3.000
Marco Albano GO C11 50.00 34 42.86 4.500
Mark Hovey CA C11 50.00 35 37.50 3.500
Paul Harrow NF C11 50.00 35 37.50 4.500
Ricardo Solis CA C17 12.50 322 12.00 3.500
Rino Bidenti BA C04 0.00 412 25.00 5.000
Trevor Bechtel NF C02 0.00 36 33.33 1.500
Pino Buccellato CA C02 0.00 36 33.33 4.500
Al Farquhar NF C01 0.00 23 40.00 1.000
Dan Piedra CA C01 0.00 13 25.00 3.000
Matt Armstrong SC C01 0.00 13 25.00 5.000
Chris Smyth NF C01 0.00 13 25.00 5.000
Chris Emms SC C01 0.00 03 0.00 2.000
Adrian Webb CA C01 0.00 03 0.00 5.000
Unknown Player SC C01 0.00 03 0.00 5.000
Nick Favron CA C02 0.00 06 0.00 4.000
Hans Dijk SC C02 0.00 06 0.00 4.500
Unknown Player CA C02 0.00 06 0.00 4.500
 
 
wrsl.ca ©copyright 2004-2012, all rights reserved - design and maintenance by sportleagues.ca (Clint MacDonald)