IModel West Region

Standings

I-Model Boys U14 Qual Group 1
# Team Team GP W T L GF GA +/- Pts
1. RED Academy RED Academy 14B 6 5 1 0 21 12 9 16
2. Sarnia Sarnia FC 14B 5 3 1 1 22 9 13 10
3. Soo City Soo City United 14B 5 2 1 2 15 6 9 7
4. FFTW FFTW 14B 3 2 1 0 8 3 5 7
5. Guelph Guelph 14B 6 1 2 3 11 13 -2 5
6. Windsor TFC Windsor TFC 14B 5 1 0 4 7 17 -10 3
7. Ldn Dinamo London Dinamo 14B 6 1 0 5 8 32 -24 3

I-Model Boys U14 Qual Group 2
# Team Team GP W T L GF GA +/- Pts
1. Kitchener Kitchener TFC 14B 6 6 0 0 31 4 27 18
2. Alliance Alliance FC 14B 6 4 1 1 29 5 24 13
3. Rose City Rose City 14B 6 3 1 2 16 8 8 10
4. London TFC London TFC 14B 5 2 1 2 8 10 -2 7
5. Wsr Croatia Windsor Croatia 14B 6 2 1 3 9 18 -9 7
6. London Utd London United 14B 6 1 0 5 3 29 -26 3
7. Whitecaps Whitecaps 14B 5 0 0 5 2 24 -22 0

I-Model Boys U15 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Southwest Southwest FC 15B 10 9 0 1 52 6 46 27
2. Alliance Alliance FC 15B 9 8 1 0 53 6 47 25
3. RED Academy RED Academy 15B 9 8 1 0 40 6 34 25
4. Rose City Rose City 15B 8 6 0 2 40 8 32 18
5. Windsor TFC Windsor TFC 15B 9 5 0 4 39 13 26 15
6. Waterloo Waterloo 15B 9 5 0 4 17 14 3 15
7. Kitchener Kitchener TFC 15B 9 4 1 4 23 21 2 13
8. FFTW FFTW 15B 8 3 0 5 15 35 -20 9
9. Byron Byron 15B 6 2 1 3 19 19 0 7
10. London TFC London TFC 15B 8 1 1 6 10 33 -23 4
11. Whitecaps Whitecaps 15B 9 1 0 8 9 93 -84 3
12. Guelph Guelph 15B 9 0 2 7 16 41 -25 2
13. Ldn Dinamo London Dinamo 15B 9 0 1 8 11 49 -38 1

I-Model Boys U16 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph 16B 6 5 1 0 30 3 27 16
2. Kitchener Kitchener TFC 16B 6 5 1 0 28 5 23 16
3. Southwest Southwest FC 16B 7 5 1 1 23 12 11 16
4. RED Academy RED Academy 16B 6 4 1 1 29 9 20 13
5. London TFC London TFC 16B 7 3 2 2 15 31 -16 11
6. Caboto Caboto 16B 5 3 1 1 11 9 2 10
7. Soo City Soo City United 16B 8 2 1 5 17 22 -5 7
8. Ldn Dinamo London Dinamo 16B 7 1 1 5 9 30 -21 4
9. Orangeville Orangeville Storm 16B 5 1 0 4 8 23 -15 3
10. Alliance Alliance FC 16B 6 0 2 4 7 16 -9 2
11. Eagles 1982 Eagles 1982 16B 7 0 1 6 7 24 -17 1

I-Model Boys U17 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Woodstock Woodstock FC 17B 7 6 1 0 29 6 23 19
2. Alliance Alliance FC 17B 5 5 0 0 28 1 27 15
3. Waterloo Waterloo 17B 5 3 1 1 9 9 0 10
4. Puslinch Puslinch 17B 6 3 1 2 8 15 -7 10
5. Kitchener Kitchener TFC 17B 4 3 0 1 8 4 4 9
6. Caboto Caboto 17B 5 2 1 2 8 12 -4 7
7. Whitecaps Whitecaps 17B 6 1 0 5 6 15 -9 3
8. Guelph Guelph 17B 5 1 0 4 9 19 -10 3
9. Windsor TFC Windsor TFC 17B 6 0 1 5 11 20 -9 1
10. London TFC London TFC 17B 5 0 1 4 4 19 -15 1

I-Model Girls U14
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph 14G 5 5 0 0 22 0 22 15
2. Kitchener Kitchener TFC 14G 3 3 0 0 5 0 5 9
3. Alliance Alliance FC 14G 3 1 1 1 3 6 -3 4
4. Orangeville Orangeville Storm 14G 3 0 1 2 1 7 -6 1
5. Rose City Rose City 14G 1 0 0 1 0 1 -1 0
6. Soo City Soo City United 14G 2 0 0 2 0 8 -8 0
7. RED Academy RED Academy 14G 3 0 0 3 0 9 -9 0

I-Model Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC 15G 5 4 0 1 37 3 34 12
2. Guelph Guelph 15G 4 4 0 0 7 2 5 12
3. Lambeth Lambeth 15G 5 2 1 2 2 2 0 7
4. Rose City Rose City 15G 4 1 1 2 8 14 -6 4
5. Soo City Soo City United 15G 2 1 0 1 1 1 0 3
6. Windsor TFC Windsor TFC 15G 2 1 0 1 4 10 -6 3
7. RED Academy RED Academy 15G 2 0 0 2 1 8 -7 0
8. Whitecaps Whitecaps 15G 4 0 0 4 6 26 -20 0

I-Model Girls U16/17
# Team Team GP W T L GF GA +/- Pts
1. Ilderton Ilderton 16G 3 3 0 0 12 4 8 9
2. Alliance 17 Alliance FC 17G 3 3 0 0 10 2 8 9
3. Alliance 16 Alliance FC 16G 4 3 0 1 7 4 3 9
4. Caboto Caboto 17G 3 2 0 1 11 4 7 6
5. Guelph 17 Guelph 17G 4 2 0 2 10 7 3 6
6. Guelph 16 Guelph 16G 4 2 0 2 6 7 -1 6
7. Waterloo Waterloo 17G 4 1 0 3 8 13 -5 3
8. Sarnia Sarnia Spirit 17G 3 0 0 3 1 8 -7 0
9. RED Academy RED Academy 17G 4 0 0 4 1 17 -16 0