WRSL - Wester Regional Squash League
Spacer
Report Your Score
League Standings
League Schedule
Automatchit - The RIGHT car, The RIGHT Price
techStudion - Custom Website Design
For Wellness - Natural Services, Sports Injuries, BodyTalk, Reiki, Matrix Energetics
Clint MacDonald - Financial Planning

Player Standings for D Division

NameTeamWLW%GFGAGF%Pos.
Brandon Corke BA D152 88.24 4618 71.88 2.176
Bob Poole EL D151 93.75 4618 71.88 2.563
Patrick Fergus BA D140 100.00 425 89.36 1.000
Scott Austin BA D131 92.86 408 83.33 2.000
Manuel Febles GA D127 63.16 3930 56.52 1.105
Dave Schenkel GA D107 58.82 3530 53.85 2.235
Jeff Court BA D93 75.00 3318 64.71 4.833
Luke Doering EL D97 56.25 3124 56.36 2.375
Andrew Armstrong GY D98 52.94 3030 50.00 4.059
Dan Piedra CA D86 57.14 3224 57.14 1.000
Kevin Emblee GY D87 53.33 2829 49.12 3.200
Blair Brinkwater BA D83 72.73 2715 64.29 4.182
TJ Fergus BA D85 61.54 2725 51.92 3.462
Sunel Sookdeo GA D82 80.00 249 72.73 2.400
Pino Buccellato CA D76 53.85 3025 54.55 2.923
Curtis Krawchuk GO D75 58.33 2717 61.36 1.500
Nick Favron CA D79 43.75 2631 45.61 2.313
Mike Geofreda GY D76 53.85 2520 55.56 2.077
Marco Albano GO D74 63.64 2421 53.33 3.000
Peter VanRootselaar EL D73 70.00 2215 59.46 4.000
Wayne Wilton GO D68 42.86 3033 47.62 3.929
Grant Haddy CA D69 40.00 2830 48.28 2.733
Mike Ellenor NF D65 54.55 2521 54.35 1.091
Buck Johnson EL D68 42.86 2430 44.44 1.857
Andrew Keating GA D65 54.55 2221 51.16 3.636
Fred Kolodij GO D68 42.86 2226 45.83 2.286
Steve Kroetsch NF D64 60.00 1818 50.00 4.000
Clint MacDonald GO D56 45.45 2022 47.62 2.364
Chris Smyth NF D57 41.67 2025 44.44 2.167
Ravi Seth EL D52 71.43 188 69.23 1.286
Jalal Iftikhar NF D53 62.50 1711 60.71 4.750
Raj Sehra CA D53 62.50 1611 59.26 4.000
Mike Gibson GY D411 26.67 2036 35.71 1.800
Dave Stone CA D47 36.36 1827 40.00 4.455
Jake Doering EL D41 80.00 124 75.00 3.800
Scott Fraser CA D36 33.33 1420 41.18 4.556
Murray Bechtel NF D32 60.00 137 65.00 3.600
Amede Lamarche NF D33 50.00 1311 54.17 4.333
Mike MacKay EL D34 42.86 1314 48.15 4.714
Richard Miranda BA D34 42.86 1212 50.00 4.000
Eric Sundin NF D33 50.00 1012 45.45 3.000
Rene Bucek GA D210 16.67 1234 26.09 4.167
Alec Moore NF D25 28.57 1016 38.46 2.429
Jeff Schieck EL D24 33.33 1016 38.46 5.000
John Moore NF D23 40.00 913 40.91 3.400
Ken Darke EL D24 33.33 914 39.13 3.667
Rob Whitmore GA D24 33.33 914 39.13 3.667
Steve Grogan GO D24 33.33 815 34.78 1.667
Unknown Player CA D20 100.00 63 66.67 5.000
Ray Bin GY D21 66.67 65 54.55 3.667
Terry Gordner NF D19 10.00 1129 27.50 2.700
Peter Cadman GO D19 10.00 1029 25.64 4.500
Pat Murray GY D15 16.67 817 32.00 3.833
Don Bell GY D18 11.11 824 25.00 2.000
Bill Davis GA D14 20.00 713 35.00 3.800
Wes Hayes GA D14 20.00 713 35.00 5.000
Greg Curnew BA D11 50.00 54 55.56 2.500
Unknown Player GY D11 50.00 43 57.14 5.000
Mark Williams GO D15 16.67 416 20.00 4.833
Raj Ubhi NF D10 100.00 30 100.00 5.000
Default BA D10 100.00 30 100.00 5.000
Unknown Player NF D10 100.00 31 75.00 4.000
John Charalambus CA D10 100.00 32 60.00 5.000
Trevor Bechtel NF D11 50.00 33 50.00 1.000
John Grant GO D11 50.00 33 50.00 5.000
John Casey BA D11 50.00 34 42.86 4.500
Fred Grafe GY D11 50.00 35 37.50 5.000
Greg Weiler NF D05 0.00 415 21.05 3.800
Unknown Player GO D01 0.00 23 40.00 2.000
Ricardo Solis CA D01 0.00 23 40.00 3.000
Kam Haq GA D01 0.00 23 40.00 4.000
Brad Sararus EL D01 0.00 23 40.00 4.000
Joe Svabsky GO D01 0.00 23 40.00 5.000
Unknown Player EL D01 0.00 23 40.00 5.000
Paul Reinsoo GO D01 0.00 13 25.00 2.000
??? ??? EL D01 0.00 13 25.00 3.000
Tim Smith GY D01 0.00 13 25.00 3.000
Bob Darby BA D01 0.00 13 25.00 5.000
Default GA D02 0.00 16 14.29 4.000
Vince Mendicino GA D02 0.00 16 14.29 5.000
Loi vanLeeuwen GY D03 0.00 19 10.00 4.000
Mike McCallum NF D01 0.00 03 0.00 1.000
Jim Bell GO D01 0.00 03 0.00 3.000
Steve Assel BA D01 0.00 03 0.00 5.000
Steve Chalmers GY D02 0.00 06 0.00 2.500
Liniwe Ndebele GY D02 0.00 06 0.00 3.500
Adam Aldred GA D02 0.00 06 0.00 4.500
Dan Wilson GA D03 0.00 09 0.00 5.000
 
 
wrsl.ca ©copyright 2004-2012, all rights reserved - design and maintenance by sportleagues.ca (Clint MacDonald)